|
TOP 16 SEASON CHAMPS |
| YEAR | A-GRADE | A-RESERVE | B-GRADE |
| 1992 | C. Bussanich | D. Coulson | G. Casey |
| 1993 | S. Hart | T. Clay | H. Connors |
| 1994 | A. Kukura | D. Coulson | R. Gillies |
| 1995 | C. Smith | D. Fair | M. Boyes |
| 1996 | P. Barry | S. Newman | |
| 1997 | P. Barry | G. Mumford | |
| 1998 | D. Morris | G. Mumford | |
| 1999 | K. Carter | K. Humphries | P.Bray |
| 2000 | G. Clark | R. Good | M. Tink |
| 2001 | G. Wade | P.Holmes | B. Taylor |
| 2002 | |||
| 2003 | L. Carter | J. Pascoe | R. Douglas |
| 2004 | L. CARTER | A. MORTON | R. GILLIES |
| TOP 16 PLAYOFF CHAMPS |
| YEAR | A - GRADE | A - RESERVE | B - GRADE |
| 1992 | S. Hart | G. Dunn | T. Smith |
| 1993 | O. Lindsay | D. Hillin | P. Holmes |
| 1994 | P. Barry | R. Beard | R. Gillies |
| 1995 | T. Martion | O. Lindsay | T.Odine |
| 1996 | R. McCormick | G. McCormack | |
| 1997 | R. McCormick | G. Mumford | |
| 1998 | R. McCormick | G. Mumford | |
| 1999 | T. Martion | G. Salmon | F. Kenvil |
| 2000 | K. Carter | S. Sibon | D. Chant |
| 2001 | P. Barry | G. Norwell | J. Nixon |
| 2002 | P. BARRY | R. WIGHTMAN | D. VERCOE |
| 2003 | P. Trebley | P. McMahon | D. Mabbs |
| 2004 |
| MASTERS |
| YEAR | WINNER | RUNNER UP |
| 1998 | K. McLeod | P. Parsons |
| 1999 | J. Smith | F. Shultz |
| 2000 | R. Neville | J. Smith |
| 2001 | R. Neville | M. Haben |
| 2002 | Brian Lloyd | Rosco Neville |
| 2003 | Ron Moody | Sam Newman |
| 2004 | R. Neville | F. Eggert |
| MIXED DOUBLES |
| YEAR | WINNER | RUNNER UP |
| 1998 | J. Calabro ~ B. Hunter | J. Griffiths ~ R. McCormick |
| 1999 | S. Buckley ~ S. Buckley | S. Newman ~ S. Newman |
| 2000 | G. Searle ~ S. Searle | S. Buckley ~ S. Buckley |
| 2001 | C. Stables ~ L. Stables | M. Cooper ~ S. Cooper |
| 2002 | C. Barry ~ P. Barry | S. Cooper ~ M. Cooper |
| 2003 | L. Carter ~ D. Meakins | W. Carter ~ J. Hart |
| 2004 | M. Haben ~ D. Haben | A. Perkins ~ L. Perkins |
| WOMEN'S |
| YEAR | WINNER | RUNNER UP |
| 1998 | H. Turner | R. Langdon |
| 1999 | J. Harley | G. Stewart |
| 2000 | L. Perkins | R. Langdon |
| 2001 | S. Cooper | T. Abernethy |
| 2002 | D. Haben | G. Stewart |
| 2003 | Donna Haben | Cheryl Grey |
| 2004 | C. Grey | J. Yule |
| 9 BALL SINGLES |
| YEAR | WINNER | RUNNER UP |
| 1999 | T. Martion | G. McCormack |
| 2000 | C. Stables | G. McCormack |
| 2001 | P. Barry | G. McCormack |
| 2002 | P. Barry | S. Ibbs |
| 2003 | D. Haas | C. Stables |
| 2004 |
| GRADE SINGLES |
| YEAR | A-GRADE WINNER | A-GRADE RUNNER UP |
| 1988 | M. Grey | |
| 1989 | R. Moody | |
| 1990 | ||
| 1991 | K. Carter | |
| 1992 | C. Bussanich | G. McShane |
| 1993 | A. Brailsford | W. Whittaker |
| 1994 | S. Hart | S. Gent |
| 1995 | T. Senzio | K. Carter |
| 1996 | K. Carter | T. Martion |
| 1997 | P. Hart | G. Omat |
| 1998 | C. Stables | D. Morris |
| 1999 | G. McShane | D. Morris |
| 2000 | R. Hine | M. Selvey |
| 2001 | J. Wade | G. Robinson |
| 2002 | Phil Barry | Darren Morris |
| 2003 | Darren Morris | Mick Grey |
| 2004 | Daniel Whitehorn | Chris Tedbury |
|
YEAR |
A-RESERVE WINNER |
A-RESERVE RUNNER UP |
|
1988 |
|
|
|
1989 |
|
|
|
1990 |
|
|
|
1991 |
|
|
|
1992 |
B. Gallant |
D. Coulson |
|
1993 |
T. Clay |
S. Woolston |
|
1994 |
D. Hillin |
D. Coulson |
|
1995 |
|
|
|
1996 |
|
|
|
1997 |
|
|
|
1998 |
|
|
|
1999 |
K Humphries |
M. Haben |
|
2000 |
N. Taylor |
J. Dineley |
|
2001 |
S. Newman |
R. Meheux |
|
2002 |
Dean Prosser |
Lee Kirkham |
|
2003 |
Sam Newman |
Adrian Morton |
|
2004 |
Bruce Morris |
Mark Parsons |
|
|
|
|
| YEAR | B-GRADE WINNER | B-GRADE RUNNER UP |
| 1988 | D. Fair | |
| 1989 | M. Wright | |
| 1990 | ||
| 1991 | ||
| 1992 | J. Robbins | D. Stewart |
| 1993 | G. Norwell | C. Langdon |
| 1994 | P. Holmes | R. Gillies |
| 1995 | R. Gillies | B. O'Neil |
| 1996 | S. Newman | R. Meheaux |
| 1997 | M. Boyes | K. McLeod |
| 1998 | W. Carter | S. McIlroy |
| 1999 | A. Barton | D. Heydon |
| 2000 | D. Chant | G. Barton |
| 2001 | P. Gray | B. Taylor |
| 2002 | Jake Pascoe | Lee Kirkham |
| 2003 | Warrick Lansdown | William Farmer |
| 2004 | Henry Elly | Ricky Fender |
|
GRADE DOUBLES |
| YEAR | A-GRADE WINNER | A-GRADE RUNNER UP |
| 1989 | ||
| 1990 | ||
| 1991 | K.Carter ~ B. Johnson | |
| 1992 | C.Buissanich ~ J.McMahen | K.Carter ~ G.McShane |
| 1993 | R.Neville ~ B.Whiddett | K.Delange ~ C.Tedbury |
| 1994 | C.Smith ~ P.Barry | A.Kukra ~ K.Carter |
| 1995 | C.Smith ~ R.Beeson | K.Carter ~ P.Weston |
| 1996 | T.Martion ~ K.Carter | C.Stables ~ K.Orchard |
| 1997 | A.Kukura ~ R.McCormick | O.Lindsay ~ J.Johnson |
| 1998 | B.Hunter ~ M.Coci | M.Grey ~ P.Brooks |
| 1999 | J.Wade ~ R.Turner | D.Whitelan ~ S.Dubberlin |
| 2000 | M.Selvey ~ S.McIlroy | K.Carter ~ G.Searle |
| 2001 | G.Clark ~ S.Ibbs | C.Stables ~ K.Orchard |
| 2002 | D. Morris ~ R. Bunter | P. Barry ~ A. Kukura |
| 2003 | W. Carter ~ L. Carter | J. Loretto ~ R. Good |
| 2004 | C.Stables~J.Loreto | D.Wilke~J.Broekmeulen |
| YEAR | A-RESERVE WINNER | A-RESERVE RUNNER UP |
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | G.McCain ~ G.Ellix | P.Parsons ~ D.Coulson |
| 1993 | R.Holt ~ D.Burnmiester | P.Winfield ~ K.McAllister |
| 1994 | D.Channing ~ R.Bateman | C.Wright ~ R.Beard |
| 1995 | ||
| 1996 | ||
| 1997 | ||
| 1998 | ||
| 1999 | C.McLeod ~ J.Glamuzina | P.Siban ~ R.Galloway |
| 2000 | K.Sexton ~ P.Sibon | K.Humphries ~ J. Harley |
| 2001 | B.McDonald ~ D.Prosser | K.Grenfel ~ G.Casey |
| 2002 | R. Gillies ~ R. Marlo | D. Davison ~ M. Haben |
| 2003 | J. Pascoe ~ L. Kirkham | R. Harvey ~ B. MacDonald |
| 2004 | K. Sexton ~ P. Sibon | A. Perkins ~ L. Perkins |
| YEAR | B - GRADE WINNER | B-GRADE RUNNER UP |
| 1989 | G. Winters ~ M.Ellis | |
| 1990 | ||
| 1991 | ||
| 1992 | G. Oldham C. Casey | G. Oldham ~ C. Casey |
| 1993 | H.Connors ~ G.McCarthy | R.Mead ~ B Charleston |
| 1994 | I.Grinbergs ~ D. Pilford | R.Gillies ~ S. Neary |
| 1995 | S.Neary ~ M.Stewart | P.Bridle ~ W.Jones |
| 1996 | T.Steel ~ D.Bowen | M.Coci ~ S.Newman |
| 1997 | P.Sibon ~ R.Galloway | P.Bridle ~ G.Mumford |
| 1998 | S.McIlroy ~ K.McIlroy | L.Perkins ~ A.Perkins |
| 1999 | G.Stewart ~ D.Stewart | B.O'Neil ~ J.Stephen |
| 2000 | B. McDonald D. Prosser | M. Haben D.Knott |
| 2001 | B. Davidson M. Haben | G. Cole D.Goodman |
| 2002 | D. Heydon ~L. Brothers | J. Hunter ~ M. Van Elst |
| 2003 | C. Barry ~ R. Watson | J. Mudge ~ J. Mills |
| 2004 | R. Fender ~ C. Fender | S. Amos ~ G. Turner |
| OPEN SINGLES |
| YEAR | WINNER | RUNNER UP |
| 1986 | K. Carter | |
| 1987 | K. Carter | |
| 1988 | R. Neville | |
| 1989 | ||
| 1990 | ||
| 1991 | ||
| 1992 | A. Kukura | C. Tedbury |
| 1993 | S. Hart | W. Whittaker |
| 1994 | A. Kukura | T. Jones |
| 1995 | T. Martion | A. Kukura |
| 1996 | C. Smith | M. Selvey |
| 1997 | P. Hart | M. Selvey |
| 1998 | A. Kukura | O. Lindsey |
| 1999 | G. Clark | J. Wade |
| 2000 | T. Martion | G. Clark |
| 2001 | G. Clark | D. Morris |
| 2002 | S. Ibbs | P. Barry |
| 2003 | S. Ibbs | P. Barry |
| 2004 | G. McShane | K. Carter |
| OPEN DOUBLES |
| YEAR | WINNER | RUNNER UP |
| 1988 | A. Kukura ~ R.Moody | |
| 1989 | B.Klopper ~ A. Kukura | |
| 1990 | K. Carter ~ B. Johnson | |
| 1991 | ||
| 1992 | K. Delange ~ C. Tedbury | K. Carter ~ R. Neville |
| 1993 | K. Carter ~ A. Kukura | W. Whittaker ~ S. Langdon |
| 1994 | C. Smith ~ T. Hewitt | S. Langdon ~ W. Whittaker |
| 1995 | C. Smith ~ R. Turner | K. Orchard ~ C. Stables |
| 1996 | C. Smith ~ B. Johnson | A. Kukura ~ R. McCormack |
| 1997 | D. Morris ~ P. Hart | M. Boyes ~ K. Orchard |
| 1998 | C. Smith ~ G. Omat | C. Barry ~ D. Morris |
| 1999 | K. Carter ~ G. Searle | K. Humphries ~ C. Stables |
| 2000 | G. Clark ~ R. Neville | T. Martion ~ G. McShane |
| 2001 | K. Carter ~ G. Searle | G. Omat ~ D. Haas |
| 2002 | Darren Morris / Rod Bunter | Tanya Heyhurst / Dean Mabbs |
| 2003 | P Barry ~ D Whitehorn | D Haas ~ T Burton |
| 2004 | R. Neville ~G. Clark | P. Barry ~ D. Whitehorn |
| TRIPLES |
| YEAR | WINNER | RUNNER UP |
| 2002 | T. MARTION,
K. ORCHARD,
K. de PRADINES |
K. GRENFELL, P. BUNTER, B. McDONALD |
| 2003 | P. Barry, Sam Newman, Samantha Newman | R. Hine, D. Chant, M. Raffale |
| 2004 |
Daniel Whitehorn, Mick Cooper and Sharon Cooper |
Mark Selvey, Alex Palatinus and Andrea Featherstone
|
| 2005 |